<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubi1313</title>
	<atom:link href="http://ubi1313.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ubi1313.com</link>
	<description>Ubifun</description>
	<lastBuildDate>Tue, 27 Sep 2011 11:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>House of Lavande&#8217;s New Project Management and Social Media Solution</title>
		<link>http://ubi1313.com/archives/4346</link>
		<comments>http://ubi1313.com/archives/4346#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:01:23 +0000</pubDate>
		<dc:creator>Alma</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[House of Lavande]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ubi1313.com/?p=4346</guid>
		<description><![CDATA[CASE STUDY: Objective Redesign current site to enhance the shopping experience, capture statistics, and promote social media. Solution 1p1 Media took the existing architecture and rebuilt from the ground up the House of Lavande website using the Magento shopping engine. The site hosts a plethora of features such as a robust tagging system, related products, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eagle.arvixe.com/~houselav"><img src="http://ubi1313.com/wp-content/uploads/houselav-shop.jpg" alt="" title="houselav-shop" width="640" height="400" class="alignnone size-full wp-image-4347" /></a></p>
<p><a href="http://eagle.arvixe.com/~houselav/index.php/press"><img src="http://ubi1313.com/wp-content/uploads/houselav-press.jpg" alt="" title="houselav-press" width="640" height="400" class="alignnone size-full wp-image-4348" /></a></p>
<p><a href="http://eagle.arvixe.com/~houselav/index.php/press"><img src="http://ubi1313.com/wp-content/uploads/houselav-red.jpg" alt="" title="houselav-red" width="640" height="400" class="alignnone size-full wp-image-4349" /></a></p>
<p><a href="http://eagle.arvixe.com/~houselav/index.php/shop/bracelets"><img src="http://ubi1313.com/wp-content/uploads/houselav-shop-brac.jpg" alt="" title="houselav-shop-brac" width="640" height="400" class="alignnone size-full wp-image-4353" /></a></p>
<p><a href="http://eagle.arvixe.com/~houselav/index.php/shop/bracelets"><img src="http://ubi1313.com/wp-content/uploads/houselav-shop-brac-det.jpg" alt="" title="houselav-shop-brac-det" width="640" height="400" class="alignnone size-full wp-image-4357" /></a></p>
<p><a href="http://eagle.arvixe.com/~houselav/index.php/shop/bracelets"><img src="http://ubi1313.com/wp-content/uploads/houselav-shop-brac-share.jpg" alt="" title="houselav-shop-brac-share" width="640" height="400" class="alignnone size-full wp-image-4358" /></a></p>
<p>CASE STUDY:<br />
Objective<br />
Redesign current site to enhance the shopping experience, capture statistics, and promote social media.</p>
<p>Solution<br />
1p1 Media took the existing architecture and rebuilt from the ground up the House of Lavande website using the Magento shopping engine. The site hosts a plethora of features such as a robust tagging system, related products, ease of shopping experience, the ability to promote across social networks from the click of a button as well as share and create wishlists with friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi1313.com/archives/4346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1p1 Media and Interactive Project Management</title>
		<link>http://ubi1313.com/archives/4337</link>
		<comments>http://ubi1313.com/archives/4337#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:44:52 +0000</pubDate>
		<dc:creator>Alma</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ubi1313.com/?p=4337</guid>
		<description><![CDATA[WHAT WE DO There’s plenty of ways we can help. Here’s a few suggestions. Call 1P1 MEDIA at (954) 634-2633 for details regarding pricing or availability. Ask for Alma the best Project Manager, Social Media Guru ever and Co-Owner of the best Interactive Ad Company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://1p1media.com" target="_blank"><img class="alignnone size-full wp-image-4338" title="1p1" src="http://ubi1313.com/wp-content/uploads/1p1.jpg" alt="" width="640" height="400" /></a></p>
<p>WHAT WE DO</p>
<p>There’s plenty of ways we can help. Here’s a few suggestions. Call 1P1 MEDIA at (954) 634-2633 for details regarding pricing or availability.<br />
Ask for Alma the best Project Manager, Social Media Guru ever and Co-Owner of the best Interactive Ad Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi1313.com/archives/4337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attachment to cellphones more about entertainment, less about communication</title>
		<link>http://ubi1313.com/archives/1362</link>
		<comments>http://ubi1313.com/archives/1362#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:51:03 +0000</pubDate>
		<dc:creator>ubi1313</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ubi1313.com/?p=1362</guid>
		<description><![CDATA[ScienceDaily (2011-06-28) &#8212; That panicked feeling we get when the family pet goes missing is the same when we misplace our mobile phone, says a marketing professor. Moreover, those feelings of loss and hopelessness without our digital companion are natural. Yes, like this study mentioned somewhere in the article above, I feel like my Iphone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2011/06/110628113139.htm#">ScienceDaily </a>(2011-06-28) &#8212; That panicked feeling we get when the family pet goes missing is the same when we misplace our mobile phone, says a marketing professor. Moreover, those feelings of loss and hopelessness without our digital companion are natural.  </p>
<p> Yes, like this study mentioned somewhere in the <a href="http://www.sciencedaily.com/releases/2011/06/110628113139.htm#">article </a>above, I feel like my Iphone is my little Tamagotchi pet. When I accidentally dropped my Iphone in the toilet, I am not ashamed to say that I experienced a few of the <em>five stages of grieving.  </em> I know, I am a dork, but I had never had a cell phone as long as I had my iphone 3g, but please know that I am way more attached to my iphone 4, <a href="http://www.apple.com/iphone/">Apple</a> should hire me to do their promotions because I am totally plugging their products. What can I say my Iphone wakes me up, tells me where to go when I am lost, entertains me when I am bored, and beeps at me when my menstrual cycle is nearing. My Iphone is like my portable mom, it is difficult not to get attached, oh and they&#8217; re also not cheap. The only gripe I have with the Iphone is their anti-flash policy, perhaps if my iphone accidentally takes a dive in my toilet again, my next phone will be the <a href="http://www.samsung.com/global/microsite/galaxys/">samsung android. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubi1313.com/archives/1362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain rhythm associated with learning also linked to running speed, study shows</title>
		<link>http://ubi1313.com/archives/1216</link>
		<comments>http://ubi1313.com/archives/1216#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:58:58 +0000</pubDate>
		<dc:creator>ubi1313</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/06/110627095832.htm</guid>
		<description><![CDATA[Rhythms in the brain that are associated with learning become stronger as the body moves faster, neurophysicists report in a new study. The research team used specialized microelectrodes to monitor an electrical signal known as the gamma rhythm in the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2011/06/110627095832.htm">ScienceDaily</a>
<p id="first">Rhythms in the brain that are associated with learning become stronger as the body moves faster, UCLA neurophysicists report in a new study.</p>
<hr />
<p id="second">The research team, led by professor Mayank Mehta, used specialized microelectrodes to monitor an electrical signal known as the gamma  rhythm in the brains of mice. This signal is typically produced in a  brain region called the hippocampus, which is critical for learning and  memory, during periods of concentration and learning. The researchers found that the strength of the gamma rhythm grew  substantially as running speed increased, bringing scientists a step  closer to understanding the brain functions essential for learning and  navigation. &#8220;The gamma rhythm is known to be controlled by attention and  learning, but we find it is also governed by how fast you are running,&#8221;  said Mehta, an associate professor of physics and astronomy, neurology,  and neurobiology and the senior author of the study. &#8220;This research  provides an interesting link between the world of learning and the world  of speed.&#8221;</p>
<p> <strong>How does the brain learn?</strong> </p>
<p id="third">The study is published in <em>PLoS ONE</em>, a peer-reviewed online publication of the Public Library of Science. The &#8216;language of the brain&#8217;<br />
The hippocampus is thought to rapidly and  temporarily record facts and events as they are experienced, said Mehta,  who also directs the Keck Center for Neurophysics at UCLA. During  subsequent sleep, these temporary memories are thought to be  consolidated to other brain regions for storage. If the hippocampus is  damaged, it becomes very difficult to learn new things. Understanding how the brain learns may one day help treat conditions  such as Alzheimer&#8217;s disease, dementia, and epilepsy that specifically target the hippocampus, Mehta said. &#8220;Deciphering the language of the brain is one of the biggest challenges that human beings face,&#8221; he said. &#8220;If we can learn to  interpret these brain oscillations, it may be possible to successfully  intervene in cases ranging from learning disorders to post-traumatic  stress, or even to mitigate the effects of cognitive decline with aging.<br />
The brain contains billions of neurons, specialized cells that  transmit electrical and chemical signals. Neurons in the hippocampus  encode spatial position information &#8212; where one is in space &#8212; through  spikes, the sharp pulses that constitute the &#8220;syllables&#8221; of their  language, Mehta said. &#8220;You can imagine the brain as a large orchestra; the gamma rhythm is a  continuously playing violin, punctuated by neuronal spikes similar to  the beats of a drum&#8221; said Zhiping Chen, a fourth-year UCLA physics  graduate student in Mehta&#8217;s laboratory and lead author of the study.</p>
<p>The brain signals are a combination of multiple rhythms and neuron spikes from many different brain regions, each hinting at the language  of the neurons, Mehta said. The challenge is to combine this vast amount of data to reveal the language of the brain and relate it to behavior.<br />
&#8220;The biophysical laws that govern a single neuron are fairly well  known,&#8221; Mehta said. &#8220;What is not known is how those billions of neurons  interact with one another and form the mind.&#8221;<br />
Tackling such interdisciplinary questions requires a diverse team of  scientists and engineers. Members of Mehta&#8217;s group have backgrounds in  physics, mathematics, engineering, neurobiology, psychology and  medicine, among other disciplines.<br />
&#8220;We hope to explore the connection between psychology and  neuroscience. Studying how the individual brain cells interact can explain how consciousness arises,&#8221; said Chen. </p>
<p> <strong>The experiment</strong> </p>
<p id="fourth">&#8220;The hippocampus is critical for navigation,&#8221; Chen said. &#8220;Cells in the hippocampus encode position information, but to navigate, it is not  enough to know where you are; you must also know how fast you are going.  We concluded there must be a separate brain signal that encodes this speed information.&#8221;<br />
The experiment was performed by measuring electrical signals from  hundreds of neurons using microwires 20 times thinner than a human hair,  Mehta said. Nearly a hundred gigabytes of data was collected every day,  enough to fill the Library of Congress every two months.</p>
<p>Analysis of this vast and complex data yielded an unexpected result:  The gamma rhythm, a fast signal that occurs while concentrating or  learning, gradually grew stronger as the mice moved faster.</p>
<p>&#8220;It is rare to find a relationship that is so clear,&#8221; Chen said. &#8220;When we first saw the results, we were surprised and excited.&#8221;</p>
<p>Does this mean movement or exercise could influence the learning process? Mehta said it is too early to tell.</p>
<p>&#8220;With these new results, we are asking questions which we never imagined,&#8221; he said.</p>
<p>The study also verifies recent assertions that the gamma rhythm,  which oscillates between 30 and 120 times every second, can be divided  into slow and fast signals that originate from separate parts of the  brain, Mehta said.</p>
<p>&#8220;Surprisingly, the two signals become increasingly separated in time with increasing speed,&#8221; he said.</p>
<p>Additional co-authors of the study include Bert Sakmann, Nobel  laureate and director of the Max Planck Florida Institute; Evgeny  Resnik, a graduate student at the Max Planck Institute for Medical  Research; and James McFarland, a postdoctoral researcher in the UCLA  Department of Physics.</p>
<p>This research is funded by the National Science Foundation and the  National Institute of Health, as well as the Whitehall Foundation and  the W.M. Keck Foundation. Mehta and Chen are members of the newly  established Integrative center for Learning and Memory at UCLA. Mehta is  also a member of the Royal Norwegian Academy of Sciences. </p>
<p> <strong>From outer to inner space</strong> </p>
<p id="fifth">Mehta began his career as a theoretical physicist interested in  probing the nature of space-time. He was challenging long accepted ideas  in the field before even finishing graduate school<br />
at the Indian Institute of Science.<br />
Grappling with the mathematical complexities of universes with more  than six dimensions, Mehta became fascinated by how learning occurs and  what things the brain will absorb or learn most readily.</p>
<p>Mehta&#8217;s previous research has shown that the hippocampal circuit  rapidly evolves with learning and that brain rhythms are crucial for  this process. The question now becomes: What is the relationship between  activity in the hippocampus and behavior?</p>
<p>&#8220;It is amazing that we can understand things that are absolutely  unnecessary for our survival,&#8221; Mehta said. &#8220;The brain is a very complex  place, and our intuition about the mind is not enough to understand the  brain. If we can first determine the rules of the brain, they will  likely point in a direction that we have never imagined.&#8221; </p>
<h6 style="padding-center: 80px;"><span style="color: #333333;">Source : University of California &#8211; Los Angeles (2011, June 27).<em> Brain rhythm  associated with learning also linked to running speed, study shows.</em>, Derose, Kim.</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://ubi1313.com/archives/1216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Website Lets You Buy Any Drug Imaginable &#124; Threat Level &#124; Wired.com</title>
		<link>http://ubi1313.com/archives/449</link>
		<comments>http://ubi1313.com/archives/449#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:08:22 +0000</pubDate>
		<dc:creator>ubi1313</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://ubi1313.com/?p=449</guid>
		<description><![CDATA[Underground Website Lets You Buy Any Drug Imaginable &#124; Threat Level &#124; Wired.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/threatlevel/2011/06/silkroad/">Underground Website Lets You Buy Any Drug Imaginable | Threat Level | Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi1313.com/archives/449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology circuits for wireless devices: First wafer-scale graphene integrated circuit smaller than a pinhead</title>
		<link>http://www.sciencedaily.com/releases/2011/06/110611082052.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/06/110611082052.htm#comments</comments>
		<pubDate>Sat, 11 Jun 2011 12:20:20 +0000</pubDate>
		<dc:creator>ScienceDaily: Top News</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/06/110611082052.htm</guid>
		<description><![CDATA[Scientists have achieved a milestone in creating a building block for the future of wireless devices. Researchers have announced the first integrated circuit fabricated from wafer-size graphene, and demonstrated a broadband frequency mixer operating at...]]></description>
			<content:encoded><![CDATA[<p>Scientists have achieved a milestone in creating a building block for the future of wireless devices. Researchers have announced the first integrated circuit fabricated from wafer-size graphene, and demonstrated a broadband frequency mixer operating at frequencies up to 10 gigahertz (10 billion cycles/second).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2011/06/110611082052.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever tool use in parrots and crows</title>
		<link>http://ubi1313.com/archives/464</link>
		<comments>http://ubi1313.com/archives/464#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:19:19 +0000</pubDate>
		<dc:creator>ScienceDaily: Strange Science News</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/06/110610131906.htm</guid>
		<description><![CDATA[The kea, a New Zealand parrot, and the New Caledonian crow are members of the two most intelligent avian families. Researchers have investigated their problem solving abilities as well as their innovative capacities.]]></description>
			<content:encoded><![CDATA[<p>The kea, a New Zealand parrot, and the New Caledonian crow are members of the two most intelligent avian families. Researchers have investigated their problem solving abilities as well as their innovative capacities.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi1313.com/archives/464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting oil-spills with air-bubbles</title>
		<link>http://ubi1313.com/archives/465</link>
		<comments>http://ubi1313.com/archives/465#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:17:17 +0000</pubDate>
		<dc:creator>ScienceDaily: Strange Science News</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/06/110610081714.htm</guid>
		<description><![CDATA[Curtains of air-bubbles are turning out to be a new method of fighting oil-spills. The bubbles gather up the oil efficiently, even in winds and strong currents, and keep it together in a "pool".]]></description>
			<content:encoded><![CDATA[<p>Curtains of air-bubbles are turning out to be a new method of fighting oil-spills. The bubbles gather up the oil efficiently, even in winds and strong currents, and keep it together in a &#8220;pool&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi1313.com/archives/465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists hit on mathematical description of superfluid dynamics</title>
		<link>http://ubi1313.com/archives/467</link>
		<comments>http://ubi1313.com/archives/467#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:15:15 +0000</pubDate>
		<dc:creator>ScienceDaily: Strange Science News</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/06/110609141537.htm</guid>
		<description><![CDATA[A century after the discovery of superfluids, scientists using a powerful supercomputer have devised a theoretical framework that explains the real-time behavior of superfluids.]]></description>
			<content:encoded><![CDATA[<p>A century after the discovery of superfluids, scientists using a powerful supercomputer have devised a theoretical framework that explains the real-time behavior of superfluids.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi1313.com/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers envision &#8216;two-dimensional&#8217; graphene metamaterials and one-atom-thick optical devices</title>
		<link>http://ubi1313.com/archives/466</link>
		<comments>http://ubi1313.com/archives/466#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:15:15 +0000</pubDate>
		<dc:creator>ScienceDaily: Strange Science News</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/06/110609141552.htm</guid>
		<description><![CDATA[Engineers have proposed the possibility of 'two-dimensional' metamaterials. These one-atom-thick metamaterials could be achieved by controlling the conductivity of sheets of graphene, which is a single layer of carbon atoms.]]></description>
			<content:encoded><![CDATA[<p>Engineers have proposed the possibility of &#8216;two-dimensional&#8217; metamaterials. These one-atom-thick metamaterials could be achieved by controlling the conductivity of sheets of graphene, which is a single layer of carbon atoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubi1313.com/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

